Bitmap |
||||||
Type | ||||||
4B2 | ||||||
TATANKA | ||||||
D | T | W | X | V | ||
5 | 1.5 | |||||
100 | 6 | 8 | 1.5 | |||
10 | 2 | |||||
8 | 1.5 | 15 degree | ||||
125 | 10 | 10 | 2 | 30 degree | ||
12 | 3 | 45 degree | ||||
5 | 1.5 | |||||
150, | 13 | 8 | 1.5 | |||
175,200 | 10 | 2 | ||||
12 | 3 |
This website uses cookies (Learn more) and has a privacy policy (Learn more).