| ลวด OKI OB - PZN | เป็นลวดที่รับรองโดย FANUC LTD. | |||
| -wire with no paraffin coated- | ||||
| ชนิด | เป็นลวดพิเศษพัฒนามาเพื่อใช้กับเครื่อง | |||
| high-speed และรุ่น automatic ตัดงาน | ||||
| finishing และตัดงานละเอียด | ||||
| This product has been certified and recommended | ||||
| by FANUC LTD. | ||||
| เส้นผ่าศูนย์กลาง 0.10 | P3R | |||
| 0.15 | P3R | |||
| 0.20 | P5R/P10T/P15/K160/K200 | |||
| 0.25 | P5R/P10T/P15/K160/K200 | |||
| 0.30 | P5R/P10T/P15/K160/K200 | |||
| Zinc-coated wire OS-Z wire | |||||||||
| * | This zinc-coated wire consists of brass wire electroplated with high purity zinc. The high plating | ||||||||
| accuracy realizes faster machining speed and also provides a better surface finish on the work piece. | |||||||||
| * | The high purity zinc layer formed on the surface of the brass by means of our unique electroplating | ||||||||
| technology realizes higher machining speed. | |||||||||
| * | By uniformly coating the surface of the wire with zinc, which has good discharge characteristics, | ||||||||
| it is possible to create a finer discharge compared to when using general brass wire. In the | |||||||||
| finishing process, improved surface roughness and a better machined profile are obtained, | |||||||||
| resulting in high cost performance. | |||||||||
| * | Almost no copper adheres to the work piece. | ||||||||
| * | The zinc coating method is a method of coating by electroplating. It is not a method in | ||||||||
| which is wire is dipped in molten zinc. | |||||||||
| * | A high purity uniform zinc layer can be obtained. | ||||||||
| * | The discharge is stable and free of irregularities. | ||||||||
| * | Impurities are kept to the minimum, thus preventing deterioration of performance. | ||||||||
| Wire diameter and characteristics | |||||||||
| Wire diameter symbol | Type symbol | Standard wire diameter | Wire diameter tolerance | Tensile strength | Fracture load | Conductivity | |||
| mm | mm | MPa | N | % | |||||
| 10 | Z | 0.1 | +/-0.001 | 883(Min) | 6.97(Min) | 20(Min) | |||
| 15 | 0.15 | 15.6(Min) | |||||||
| 20 | 0.2 | 27.7(Min) | |||||||
| 25 | 0.25 | 43.3(Min) | |||||||
| 30 | 0.3 | 62.4(Min) | |||||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).

