| ข้อกำหนดทางเทคนิค | ||
|---|---|---|
| X/Y/Z axis travel (mm) | 400 x 300 x 250 | |
| U/V axis travel (mm) | 150 x 150 | |
| Taper angle (Work. height 130mm) | ±25° | |
| Work tank dimensions (W x D, mm) | 850 x 610 | |
| Max. workpiece weight (kg) | 500 | |
| Wire diameter (mm) | Ø 0.1 ~ Ø 0.3 | |
| Wire tension (N) | 3 ~ 23 | |
| Max. wire speed (mm/sec) | 420 | |
| Max. wire bobbin (kg) | 20 | |
| Distance from floor to table top (mm) | 995 | |
| Machine tool dimensions (W x D x H, mm) | 2,190 x 2,590 x 2,230 | |
| Machine tool weight (kg) | 3,400 | |
| Total power input | 3-phases 50/60Hz 13KVA | |
| External Dimensions (W x D x H) | 775 x 2,250 | |
| Weight (Empty) | 450 kg | |
| Dielectric fluid | De-ionized Water | |
| Capacity | 790 liter | |
| Dielectric fluid filtration system | ||


This website uses cookies (Learn more) and has a privacy policy (Learn more).